From 0.14mm to 1.5mm Liycy Multi Core Shield Signal Cable

Model NO.: LIYCY
Material Shape: Round Wire
Range of Application: Wiring in Switchboard of Electrical Appliance, etc
Certification: ISO9001, CE, UL, CCC, RoHS, VDE
Brand: Jiukai/OEM
Description: Ce Certificate Approved Signal Control Cable
Conductor: Strands of Oxygen-Free Copper Wire Acc. to DIN VDE
Conformity Approval: RoHS Ce
Sheath: PVC Ym1 DIN VDE0207 Part5
Rated Voltage: 350V/500V
Appilcation: Electrical Installation and Connections
Anti-UV: 8X107cj/Kg
Features: Ultrafine Conductor,Soft,Small Bending Angle
Min. Bending Radius(Fixed/Movable): Fixed:4*D(Cable Od);Movable:8*D(Cable Od)
Property: Oil Resistance
Trademark: Jiukai/OEM
Transport Package: Hollow/Plastic/Wooden Drum/as Customer Requiremet
Specification: HD 21.5 S3, VDE-0281 Part-5, etc
Origin: Shanghai, China
HS Code: 8544492100
Model NO.: LIYCY
Material Shape: Round Wire
Range of Application: Wiring in Switchboard of Electrical Appliance, etc
Certification: ISO9001, CE, UL, CCC, RoHS, VDE
Brand: Jiukai/OEM
Description: Ce Certificate Approved Signal Control Cable
Conductor: Strands of Oxygen-Free Copper Wire Acc. to DIN VDE
Conformity Approval: RoHS Ce
Sheath: PVC Ym1 DIN VDE0207 Part5
Rated Voltage: 350V/500V
Appilcation: Electrical Installation and Connections
Anti-UV: 8X107cj/Kg
Features: Ultrafine Conductor,Soft,Small Bending Angle
Min. Bending Radius(Fixed/Movable): Fixed:4*D(Cable Od);Movable:8*D(Cable Od)
Property: Oil Resistance
Trademark: Jiukai/OEM
Transport Package: Hollow/Plastic/Wooden Drum/as Customer Requiremet
Specification: HD 21.5 S3, VDE-0281 Part-5, etc
Origin: Shanghai, China
HS Code: 8544492100
Item: from 0.14mm to 1.5mm liycy multi core shield signal cable --- Code:8544492100
 
Product Description & Parameters
From 0.14mm to 1.5mm Liycy Multi Core Shield Signal Cable
 
LiYY LiYCY LiYY(TP)
No. of 
Cores and mm2 per  conductor 
Conductor Construction Weight (kg/km) Outer diameter
(mm)
No. of 
Cores and mm2 per 
conductor 
Conductor Construction Approx 
weight   (kg / km) 
Outer diameter (mm Max.) Pairs No. of
Cores and mm2 per 
conductor 
Conductor Construction Approx weight  (kg / km)  Outer diameter (mm Max.)
0.14*2C 18/0.1 18.3 3.4 0.14*2C 18/0.1 19 4.1 2 0.14*2C 18/0.1 36.4 5.9
0.14*3C 18/0.1 21.3 3.6 0.14*3C 18/0.1 22.6 4.3 3 0.14*2C 18/0.1 47 6.4
0.14*4C 18/0.1 25.2 3.9 0.14*4C 18/0.1 29 4.8 4 0.14*2C 18/0.1 55.7 6.9
0.14*5C 18/0.1 29.4 4.2 0.14*5C 18/0.1 33.4 5.1 5 0.14*2C 18/0.1 68.3 7.6
0.14*6C 18/0.1 35.8 4.7 0.14*6C 18/0.1 37.8 5.4 6 0.14*2C 18/0.1 77.6 8.2
0.14*7C 18/0.1 38.9 4.7 0.14*7C 18/0.1 40.8 5.4 7 0.14*2C 18/0.1 83.8 8.2
0.14*8C 18/0.1 43.3 5 0.14*8C 18/0.1 45.2 5.7 8 0.14*2C 18/0.1 93.2 8.8
0.14*9C 18/0.1 48.4 5.5 0.14*9C 18/0.1 53.1 6.4 9 0.14*2C 18/0.1 108.7 9.8
0.14*10C 18/0.1 56.6 6 0.14*10C 18/0.1 57.7 6.7 10 0.14*2C 18/0.1 123.3 10.6
0.14*11C 18/0.1 60.9 6.2 0.14*11C 18/0.1 61.5 6.9 11 0.14*2C 18/0.1 131.4 10.8
0.14*12C 18/0.1 63.1 6.2 0.14*12C 18/0.1 64.5 6.9 12 0.14*2C 18/0.1 137.6 10.8
0.25*2C 16/0.14 25.5 4 0.25*2C 16/0.14 25.6 4.7 13 0.14*2C 18/0.1 147 11.3
0.25*3C 16/0.14 29.9 4.2 0.25*3C 16/0.14 30.9 4.9 14 0.14*2C 18/0.1 153.2 11.3
0.25*4C 16/0.14 37.8 4.7 0.25*4C 16/0.14 36.7 5.2 15 0.14*2C 18/0.1 168.6 12.1
0.25*5C 16/0.14 43.9 5.1 0.25*5C 16/0.14 42.7 5.6 16 0.14*2C 18/0.1 174.8 12.1
0.25*6C 16/0.14 50.1 5.5 0.25*6C 16/0.14 51.8 6.2 17 0.14*2C 18/0.1 185 12.6
0.25*7C 16/0.14 54.6 5.5 0.25*7C 16/0.14 56.2 6.2 18 0.14*2C 18/0.1 191.2 12.6
0.25*8C 16/0.14 60.8 5.9 0.25*8C 16/0.14 62.5 6.6 19 0.14*2C 18/0.1 197.3 12.6
0.25*9C 16/0.14 71.3 6.6 0.25*9C 16/0.14 69.4 7.1 20 0.14*2C 18/0.1 205.6 12.9
0.25*10C 16/0.14 79.1 7 0.25*10C 16/0.14 79.3 7.7 2 0.25*2C 16/0.14 48.9 6.8
0.25*11C 16/0.14 85.2 7.2 0.25*11C 16/0.14 84.8 7.9 3 0.25*2C 16/0.14 59.5 7.1
0.25*12C 16/0.14 88.5 7.2 0.25*12C 16/0.14 89.2 7.9 4 0.25*2C 16/0.14 75.5 7.8
0.34*2C 22/0.14 28.1 4.1 0.34*2C 22/0.14 27.9 4.8 5 0.25*2C 16/0.14 88.3 8.5
0.34*3C 22/0.14 33.4 4.3 0.34*3C 22/0.14 34.2 5 6 0.25*2C 16/0.14 105.8 9.3
0.34*4C 22/0.14 42.3 4.9 0.34*4C 22/0.14 41 5.4 7 0.25*2C 16/0.14 115.1 9.3
0.34*5C 22/0.14 49.4 5.2 0.34*5C 22/0.14 48.1 5.7 8 0.25*2C 16/0.14 128.4 10
0.34*6C 22/0.14 56.7 5.7 0.34*6C 22/0.14 58.2 6.4 9 0.25*2C 16/0.14 148.4 11.1
0.34*7C 22/0.14 62.1 5.7 0.34*7C 22/0.14 63.6 6.4 10 0.25*2C 16/0.14 168.3 12
0.34*8C 22/0.14 72.4 6.3 0.34*8C 22/0.14 70.9 6.8 11 0.25*2C 16/0.14 179.9 12.4
0.34*9C 22/0.14 81 6.8 0.34*9C 22/0.14 82.4 7.5 12 0.25*2C 16/0.14 189.2 12.4
0.34*10C 22/0.14 89.9 7.2 0.34*10C 22/0.14 89.9 7.9 13 0.25*2C 16/0.14 202.5 12.9
0.34*11C 22/0.14 97.2 7.4 0.34*11C 22/0.14 96.4 8.1 14 0.25*2C 16/0.14 211.8 12.9
0.34*12C 22/0.14 101.2 7.4 0.34*12C 22/0.14 101.8 8.1 15 0.25*2C 16/0.14 232.1 13.8
0.34*13C 22/0.14 113.3 8 0.5*2C 33/0.14 37.7 5.7 16 0.25*2C 16/0.14 241.4 13.8
0.34*14C 22/0.14 117.2 8 0.5*3C 33/0.14 50.2 6.2 17 0.25*2C 16/0.14 255.7 14.4
0.34*15C 22/0.14 126.1 8.3 0.5*4C 33/0.14 60.8 6.6 18 0.25*2C 16/0.14 264.9 14.4
0.34*16C 22/0.14 130.2 8.3 0.5*5C 33/0.14 71.6 7.2 19 0.25*2C 16/0.14 274.2 14.4
0.5*2C 33/0.14 43.2 5.2 0.5*6C 33/0.14 86.3 7.9 20 0.25*2C 16/0.14 293.2 15
0.5*3C 33/0.14 51.2 5.5 0.5*7C 33/0.14 94.7 7.9 2 0.34*2C 22/0.14 53.8 7
0.5*4C 33/0.14 61.5 5.9 0.5*8C 33/0.14 105.9 8.4 3 0.34*2C 22/0.14 66.8 7.3
0.5*5C 33/0.14 75.4 6.7 0.5*9C 33/0.14 122.5 9.4 4 0.34*2C 22/0.14 85 8.1
0.5*6C 33/0.14 86.6 7.2 0.5*10C 33/0.14 133.9 9.9 5 0.34*2C 22/0.14 99.9 8.8
0.5*7C 33/0.14 95.1 7.2 0.5*11C 33/0.14 148.8 10.4 6 0.34*2C 22/0.14 119.6 9.7
0.5*8C 33/0.14 110 7.9 0.5*12C 33/0.14 157.2 10.4 7 0.34*2C 22/0.14 130.8 9.7
0.5*9C 33/0.14 123.5 8.7 0.75*2C 49/0.14 47.9 6.3 8 0.34*2C 22/0.14 151.3 10.6
0.5*10C 33/0.14 142 9.4 0.75*3C 49/0.14 60.5 6.6 9 0.34*2C 22/0.14 168.6 11.5
0.5*11C 33/0.14 153.4 9.7 0.75*4C 49/0.14 74.1 7.1 10 0.34*2C 22/0.14 190.2 12.4
0.5*12C 33/0.14 159.5 9.7 0.75*5C 49/0.14 91.8 7.9 11 0.34*2C 22/0.14 203.9 12.7
0.75*2C 49/0.14 52.1 5.6 0.75*6C 49/0.14 106 8.5 12 0.34*2C 22/0.14 215.2 12.7
0.75*3C 49/0.14 62.7 5.9 0.75*7C 49/0.14 117.2 8.5 13 0.34*2C 22/0.14 237.6 13.6
0.75*4C 49/0.14 79 6.6 0.75*8C 49/0.14 135.9 9.3 14 0.34*2C 22/0.14 248.8 13.6
0.75*5C 49/0.14 93.1 7.2 0.75*9C 49/0.14 151.5 10.1 15 0.34*2C 22/0.14 265 14.3
0.75*6C 49/0.14 111.2 8 0.75*10C 49/0.14 171.3 10.9 16 0.34*2C 22/0.14 276.2 14.3
0.75*7C 49/0.14 122.4 8 0.75*11C 49/0.14 184.3 11.2 17 0.34*2C 22/0.14 299.8 15.2
0.75*8C 49/0.14 137 8.6 0.75*12C 49/0.14 195.5 11.2 18 0.34*2C 22/0.14 311 15.2
0.75*9C 49/0.14 158.5 9.6 1.0*2C 35/0.19 55.42 6.7 19 0.34*2C 22/0.14 322.2 15.2
0.75*10C 49/0.14 176.6 10.2 1.0*3C 35/0.19 70.97 7.0388 20 0.34*2C 22/0.14 336.3 15.5
0.75*11C 49/0.14 196.4 10.7 1.0*4C 35/0.19 91.36 7.8108 2 0.5*2C 33/0.14 77.6 8.7
0.75*12C 49/0.14 204.6 10.7 1.0*5C 35/0.19 108.56 8.44 3 0.5*2C 33/0.14 101.9 9.4
1.0*2C 35/0.19 64.3 6.2 1.0*6C 35/0.19 130.38 9.3 4 0.5*2C 33/0.14 124.3 10.3
1.0*3C 35/0.19 77.5 6.5 1.0*7C 35/0.19 144.33 9.3 5 0.5*2C 33/0.14 152.2 11.3
1.0*4C 35/0.19 94 7.1 1.0*8C 35/0.19 162.01 9.96 6 0.5*2C 33/0.14 181.3 12.5
1.0*5C 35/0.19 114.9 7.9 1.0*9C 35/0.19 186.2 11.04 7 0.5*2C 33/0.14 198.5 12.5
1.0*6C 35/0.19 132.8 8.6 1.0*10C 35/0.19 210.49 12 8 0.5*2C 33/0.14 228.5 13.6
1.0*7C 35/0.19 146.7 8.6 1.0*11C 35/0.19 226.68 12.3388 9 0.5*2C 33/0.14 262 15
1.0*8C 35/0.19 169 9.5 1.0*12C 35/0.19 240.64 12.3388 10 0.5*2C 33/0.14 286.5 15.9
1.0*9C 35/0.19 194.9 10.5 1.5*2C 53/0.19 84.9 8.5 Released in 1992, Advant Master DCS was the result of the development of a common hardware and software platform for evolving the ABB Master and Taylor MOD 300 systems.
Advant Master DCS introduced two high capacity controllers, AC450 and AC410, and the S100 rack mounted I/O featuring an improved redundancy scheme, along with a state of the art operator interface, based on UNIX workstations. In 1996 the S800 remote I/O was launched, providing modular flexibility with redundant communication and a 1ms time stamp. 

The predecessor to Advant Master DCS, ABB Master, was introduced in 1984 based on MasterPiece 200 controllers with the rack mounted S100 I/O along with the MasterView 800 operator interface with high end Tesselator Display system, further adding remote S400 I/O in 1988. Remote EX S800 I/O and Profibus DP support for connection to third party sub systems was released in the late 1990s.

ABB Roborts: industrial robot spare parts DSQC series, Bailey INFI 90 and so on.

ABB PP865A 3BSE042236R2..ABB


ABB Robots

Abb Robots,Abb Welding Robot ,Automatic Abb Robot,Industrial Abb Robot

Xiamen The Anaswers Trade Co,.LTD , http://www.answersplc.com